Período 01/07/2025 à 04/05/2026
Posição Animais Apresentações Vitórias Colocações Prêmios Reunião
1 Obataye 1 1 0 R$ 968.454,00 false
2 Medjool 1 0 1 R$ 290.536,20 false
3 Seiquevouteamar 2 1 1 R$ 192.813,56 false
4 Gevrey-Chambertain 7 3 4 R$ 152.115,17 false
5 My Way 1 0 1 R$ 145.268,10 false
6 Torres Garcia 5 1 4 R$ 117.739,42 false
7 Nova Déli 6 2 3 R$ 114.515,16 false
8 Only Believe 5 4 1 R$ 107.121,22 false
9 Barão da Lagoa 9 5 3 R$ 105.900,00 false
10 Bet You Can 6 2 4 R$ 102.793,95 false
11 Galo White 4 2 1 R$ 101.718,19 false
12 Veil 3 1 2 R$ 96.242,44 false
13 Zucca Baby 4 1 2 R$ 96.151,53 false
14 Oderich 4 1 2 R$ 94.484,86 false
15 Orange Riviera 3 1 2 R$ 89.736,38 false
16 Legender 5 2 3 R$ 83.896,98 false
17 Wall Street 7 2 5 R$ 78.134,85 false
18 Olympic Oman 3 3 0 R$ 76.000,00 false
19 Odalisca 4 1 2 R$ 75.230,31 false
20 Vanessa da Pata 5 2 3 R$ 71.890,92 false
21 Sinnerman 6 2 3 R$ 71.672,73 false
22 L'Ente Supremo 4 2 2 R$ 70.400,00 false
23 Tamara 6 1 5 R$ 70.386,37 false
24 Le Gonfalon 4 2 2 R$ 68.800,00 false
25 Moroccan 8 2 5 R$ 66.298,49 false
26 Maverick 3 2 1 R$ 64.034,85 false
27 Baby Laura 18 3 13 R$ 63.900,00 false
28 Sandbank 12 3 8 R$ 62.625,00 false
29 Iluminada 3 2 1 R$ 62.100,00 false
30 Niterói 9 4 5 R$ 61.800,00 false
31 Oh Promise Me 4 1 2 R$ 61.424,24 false
32 GO Runner GO 20 2 15 R$ 58.820,00 false
33 Olympic National 7 2 4 R$ 57.600,00 false
34 Norbello 8 3 5 R$ 57.150,00 false
35 Tengo Tengo 7 2 4 R$ 56.769,70 false
36 Niagara 7 1 6 R$ 56.093,94 false
37 Next Campeão 8 3 4 R$ 55.800,00 false
38 Awesome Amour 6 2 2 R$ 55.800,00 false
39 On Call 5 3 2 R$ 55.700,00 false
40 Tom Jones 12 2 7 R$ 55.481,82 false
41 Riva Mc 7 2 4 R$ 55.293,95 false
42 Sândalo de Dandi 13 3 9 R$ 53.275,00 false
43 Taipan 15 2 9 R$ 52.950,00 false
44 Zero Zero Sete 7 2 3 R$ 52.654,55 false
45 Óbvio 4 2 2 R$ 52.600,00 false
46 Newton Doc 14 4 6 R$ 52.425,00 false
47 Tyrion 3 1 1 R$ 52.296,98 false
48 Savignon 9 3 5 R$ 51.450,00 false
49 Chronnos Seattle 12 3 6 R$ 51.000,00 false
50 Donington Park 10 2 8 R$ 50.350,00 false
51 Outdistance 10 2 6 R$ 50.200,00 false
52 Talented Man 9 1 8 R$ 49.648,49 false
53 Riesling 5 3 2 R$ 49.600,00 false
54 Jotagê 11 3 4 R$ 48.750,00 false
55 Ethereum 1 0 1 R$ 48.422,70 false
56 All Obsession 9 3 5 R$ 48.100,00 false
57 Noddy Queen 9 3 5 R$ 48.050,00 false
58 On The End 2 2 0 R$ 48.000,00 false
59 Special Force 10 3 4 R$ 47.850,00 false
60 Caçador 18 3 11 R$ 46.980,00 false
61 Relâmpago 16 2 13 R$ 46.925,00 false
62 The Warrior 9 3 4 R$ 46.725,00 false
63 Ártemis 10 4 5 R$ 46.680,00 false
64 Jazz Famous 9 3 5 R$ 46.675,00 false
65 Verão Carioca 9 3 4 R$ 46.500,00 false
66 Vitruvian 4 1 3 R$ 46.454,54 false
67 Orwellian 6 3 1 R$ 46.300,00 false
68 Mexicano 7 2 3 R$ 46.181,82 false
69 Ombré Hair 4 1 3 R$ 45.900,00 false
70 Noli Cry 14 2 10 R$ 45.750,00 false
71 Irado Dollar 20 1 13 R$ 45.400,00 false
72 Longo Amor 18 3 12 R$ 45.140,00 false
73 Thunder Célebre 13 4 3 R$ 44.850,00 false
74 Metallo 14 2 11 R$ 44.490,00 false
75 Like It Hot 6 1 4 R$ 44.354,55 false
76 Rip do Iguassu 13 4 5 R$ 44.275,00 false
77 Dèsir Infini 14 3 7 R$ 44.000,00 false
78 Olympus 4 3 0 R$ 44.000,00 false
79 Kletim D'Anafer 13 2 9 R$ 43.940,00 false
80 Sundance Kid 17 2 9 R$ 43.650,00 false
81 Happy Magee 4 2 2 R$ 43.200,00 false
82 Orange Blossom 3 1 2 R$ 43.000,00 false
83 Tropicália 4 2 1 R$ 42.700,00 false
84 Sultan Of Love 15 2 10 R$ 42.675,00 false
85 Mundo Mágico 17 2 10 R$ 42.670,00 false
86 Exuberante Light 16 2 8 R$ 42.460,00 false
87 Rico do Iguassu 8 3 2 R$ 42.300,00 false
88 La Savane 16 2 8 R$ 42.200,00 false
89 Premium Right 7 3 3 R$ 41.850,00 false
90 Queen Dorothy 4 2 2 R$ 41.600,00 false
91 Prime Fortune 9 2 6 R$ 41.550,00 false
92 Olympic Orkut 4 1 0 R$ 41.484,85 false
93 Pesto 6 4 2 R$ 41.400,00 false
94 Sultão da Lagoa 19 2 12 R$ 41.070,00 false
95 Knock Down 13 3 3 R$ 41.000,00 false
96 Oleopardo 5 3 2 R$ 40.950,00 false
97 Endless Love 7 2 2 R$ 40.896,97 false
98 Nayara 7 3 2 R$ 40.850,00 false
99 Navy Boy 11 2 7 R$ 40.800,00 false
100 Labuta 4 3 0 R$ 40.500,00 false
101 Nabuki 19 2 14 R$ 40.485,00 false
102 Uncle King 6 2 3 R$ 40.324,25 false
103 Murasama 14 3 7 R$ 39.920,00 false
104 Kaiser K 6 2 4 R$ 39.800,00 false
105 Zooming 10 2 6 R$ 39.644,70 false
106 On My Side 6 3 1 R$ 39.600,00 false
107 Dash For Cash 13 2 8 R$ 39.400,00 false
108 Owner Can 5 2 3 R$ 39.400,00 false
109 Off The Clock 5 2 3 R$ 39.200,00 false
110 Wendy Rose 6 2 2 R$ 39.100,00 false
111 Elton 8 1 4 R$ 39.078,79 false
112 Melodia de Cores 7 2 5 R$ 39.000,00 false
113 Palais Royale 17 2 11 R$ 38.990,00 false
114 Total Magic 9 1 8 R$ 38.863,64 false
115 Jacta D'Anafer 13 2 8 R$ 38.700,00 false
116 Spartan 9 1 6 R$ 38.600,00 false
117 Zadig Voltaire 9 2 5 R$ 38.500,00 false
118 Bría 10 3 5 R$ 38.480,00 false
119 Numa 11 2 7 R$ 38.300,00 false
120 Totally New 8 1 7 R$ 38.200,00 false
121 Olympic Park 8 2 4 R$ 37.800,00 false
122 Othelo 6 2 3 R$ 37.800,00 false
122 Deep Champ 5 2 3 R$ 37.800,00 false
124 Victory Dance 4 3 1 R$ 37.600,00 false
125 Que Bryan 8 1 6 R$ 37.600,00 false
126 Voilà Mimi 11 2 6 R$ 37.475,00 false
127 Deauville 8 3 4 R$ 37.250,00 false
128 Sexta-Feira 9 2 5 R$ 37.000,00 false
129 Fast Volk 15 2 9 R$ 36.625,00 false
130 Okeydoke 5 1 3 R$ 36.600,00 false
131 Lancaster 16 2 8 R$ 36.545,00 false
132 Oviedo 7 1 5 R$ 36.519,70 false
133 Oliver In Camelot 11 2 7 R$ 36.500,00 false
134 What'S Up 8 2 2 R$ 36.400,00 false
135 Katana 9 3 3 R$ 36.200,00 false
136 Anjo Gabriel 12 2 5 R$ 36.200,00 false
137 Old Alpha 4 2 1 R$ 36.200,00 false
138 Golden Hour 17 0 15 R$ 36.000,00 false
139 Normândia Queen 6 2 3 R$ 35.800,00 false
140 Fast Ana 13 1 10 R$ 35.775,00 false
141 Rock Ridge 11 2 3 R$ 35.700,00 false
142 Sky do Iguassu 7 1 6 R$ 35.500,00 false
143 Negative Harmony 4 2 2 R$ 35.150,00 false
144 Star One 7 2 4 R$ 35.100,00 false
145 Naturalizada 6 2 2 R$ 35.100,00 false
146 Pantanal 2 1 1 R$ 35.100,00 false
146 Vision For Speed 2 1 1 R$ 35.100,00 false
148 Classic Prospect 6 2 3 R$ 35.000,00 false
149 Megahertz 7 2 4 R$ 34.800,00 false
150 O' Hara 6 1 4 R$ 34.766,67 false
151 Borba Gato 10 3 3 R$ 34.600,00 false
152 El Dragón 10 2 5 R$ 34.400,00 false
153 Nagalu 9 2 1 R$ 34.200,00 false
154 Eau de Parfum 6 2 4 R$ 34.050,00 false
155 Olho Grego 7 1 4 R$ 34.000,00 false
156 Nice Breeze 8 2 4 R$ 33.800,00 false
157 Nostra Classe 4 2 2 R$ 33.800,00 false
158 Jet Tori 10 3 5 R$ 33.660,00 false
159 Olympic Pikachu 8 2 4 R$ 33.600,00 false
160 Us Sobral 8 2 5 R$ 33.510,00 false
161 Billionaire 9 2 4 R$ 33.500,00 false
162 Oh Well 7 1 6 R$ 33.300,00 false
163 Superkovic 11 2 9 R$ 33.200,00 false
164 Omaha Beach 6 2 1 R$ 33.200,00 false
164 Ojo de Bife 3 2 1 R$ 33.200,00 false
166 Vulcan Boy 10 2 6 R$ 33.020,00 false
167 Ukpo 6 2 4 R$ 33.000,00 false
168 Nuit Blanche 7 2 3 R$ 33.000,00 false
169 Just Jump 4 2 2 R$ 33.000,00 false
170 Sweet Mary Helen 13 1 10 R$ 33.000,00 false
171 Nikoon 13 1 6 R$ 33.000,00 false
172 Ramo de Ouro 5 2 3 R$ 32.850,00 false
173 Sang-Hwa 6 3 3 R$ 32.800,00 false
174 Luz Nos Olhos 11 1 8 R$ 32.700,00 false
175 Sátis 16 1 10 R$ 32.450,00 false
176 Seductora 2 1 1 R$ 32.400,00 false
177 Olympic Petrus 14 2 5 R$ 32.000,00 false
178 Opostosseatraem 7 2 4 R$ 32.000,00 false
179 Vivi Magique 1 1 0 R$ 32.000,00 false
180 Mar Del Mondo 7 1 5 R$ 31.900,00 false
181 Oportuno 13 2 7 R$ 31.890,00 false
182 Maddaiii 6 2 4 R$ 31.575,00 false
183 Urupan (Uru) 10 2 4 R$ 31.500,00 false
184 Pedoze 12 2 8 R$ 31.400,00 false
185 Francesca Queen 6 2 3 R$ 31.200,00 false
186 Single Malt 12 1 8 R$ 31.200,00 false
187 Opositor 7 1 6 R$ 31.100,00 false
188 Escuridão 6 1 5 R$ 31.000,00 false
189 Nitidamente 16 2 10 R$ 30.960,00 false
190 Laugh Forever 14 1 9 R$ 30.900,00 false
191 Gretta Tiger 9 1 6 R$ 30.900,00 false
192 Oceânica 4 1 3 R$ 30.896,97 false
193 Nobre Reino 3 2 1 R$ 30.600,00 false
194 Nobélio 8 1 6 R$ 30.600,00 false
195 Mio Campione 12 1 7 R$ 30.450,00 false
196 Open The Door 6 1 3 R$ 30.436,37 false
197 Queen Portela 9 2 5 R$ 30.375,00 false
197 Libertad Nuestra 9 2 5 R$ 30.375,00 false
199 Sorbonne 6 2 3 R$ 30.375,00 false
200 Linda do Recife 15 1 9 R$ 30.375,00 false
201 Linda Isa 13 2 6 R$ 30.350,00 false
202 Ninguém Segura 5 2 3 R$ 30.300,00 false
203 Daffy Boy 7 3 2 R$ 30.000,00 false
204 Tomahawk 13 2 5 R$ 30.000,00 false
205 Guapa 7 2 2 R$ 29.983,33 false
206 More Olympic 2 1 1 R$ 29.945,46 false
207 Salto da Glória 11 1 9 R$ 29.760,00 false
208 Travessa 7 2 2 R$ 29.600,00 false
209 Que Será Será 5 2 2 R$ 29.500,00 false
210 Na Corda Bamba 4 2 1 R$ 29.400,00 false
211 Lewis Deputy 7 1 4 R$ 29.250,00 false
212 Dona Del Tiempo 14 1 12 R$ 29.160,00 false
213 Take Your Time 9 2 3 R$ 29.100,00 false
214 Mittwoch 11 1 7 R$ 28.900,00 false
215 Danny Bond 9 1 6 R$ 28.900,00 false
216 Totalmente Linda 11 1 9 R$ 28.880,00 false
217 Nantokita 8 2 2 R$ 28.800,00 false
217 Valora 4 2 2 R$ 28.800,00 false
217 Maximum Drive 5 2 2 R$ 28.800,00 false
220 Nice Shot 9 2 5 R$ 28.700,00 false
221 Tom Mix 7 1 5 R$ 28.600,00 false
221 Motivo de Amar 9 1 5 R$ 28.600,00 false
223 Olakala 5 1 3 R$ 28.600,00 false
223 Zack Attack 8 1 3 R$ 28.600,00 false
225 Cacique São Sepe 9 1 4 R$ 28.554,55 false
226 Popsicle 2 1 1 R$ 28.350,00 false
226 Urgent Matter 3 1 1 R$ 28.350,00 false
226 Paid In Full 2 1 1 R$ 28.350,00 false
229 Opalina 11 2 6 R$ 28.300,00 false
230 Otherside 4 1 3 R$ 28.200,00 false
231 Speak Alpha 7 2 5 R$ 28.160,00 false
232 Paramount 13 2 6 R$ 28.130,00 false
233 Keep Life 12 2 6 R$ 28.100,00 false
234 Novikov 5 2 1 R$ 28.050,00 false
235 Taxi Driver 5 3 1 R$ 28.000,00 false
236 Orkut 8 1 6 R$ 28.000,00 false
237 Zendaya 5 1 4 R$ 28.000,00 false
237 Origem de Tudo 7 1 4 R$ 28.000,00 false
239 Quill Wild 2 1 0 R$ 28.000,00 false
239 Gracie 2 1 0 R$ 28.000,00 false
241 Winehouse 9 1 8 R$ 27.900,00 false
242 Shakti 14 1 9 R$ 27.800,00 false
243 Rooster 11 2 5 R$ 27.660,00 false
244 Monteleone 12 1 10 R$ 27.565,00 false
245 Marron Five 14 1 9 R$ 27.565,00 false
246 Via Taormina 8 2 3 R$ 27.500,00 false
247 Replay 11 1 8 R$ 27.400,00 false
248 Moncho 13 1 7 R$ 27.300,00 false
249 Nidavellir 7 1 4 R$ 27.300,00 false
250 Veep 6 2 3 R$ 27.260,00 false
251 Princess Little 3 2 1 R$ 27.200,00 false
252 Midnight Heart 18 1 11 R$ 27.200,00 false
253 Oak Chronnos 5 1 2 R$ 27.200,00 false
254 Bobby Moore 10 1 7 R$ 27.100,00 false
255 October 5 1 4 R$ 27.100,00 false
256 Poetinha 1 1 0 R$ 27.000,00 false
256 Pipoca 1 1 0 R$ 27.000,00 false
256 Urbs 2 1 0 R$ 27.000,00 false
256 Pajama Party 1 1 0 R$ 27.000,00 false
256 Daphne'S Dream 1 1 0 R$ 27.000,00 false
256 Upson 1 1 0 R$ 27.000,00 false
256 Viajante Global 1 1 0 R$ 27.000,00 false
256 Nell'Acquerella 1 1 0 R$ 27.000,00 false
256 Princess Kentucky 1 1 0 R$ 27.000,00 false
256 Plâncton 1 1 0 R$ 27.000,00 false
256 Ultra Show 1 1 0 R$ 27.000,00 false
256 Thomas do Iguassu 1 1 0 R$ 27.000,00 false
256 Premeditado 1 1 0 R$ 27.000,00 false
256 Supervic 1 1 0 R$ 27.000,00 false
256 Rabat Again 1 1 0 R$ 27.000,00 false
256 Utah 1 1 0 R$ 27.000,00 false
256 Up To You 2 1 0 R$ 27.000,00 false
256 Ronigol 1 1 0 R$ 27.000,00 false
274 Verdadeiro Fon 6 2 3 R$ 26.900,00 false
275 Tarsila 9 0 8 R$ 26.900,00 false
276 Médoc 13 1 8 R$ 26.875,00 false
277 Ozone Layer 3 1 1 R$ 26.800,00 false
278 Vim de Bagé 5 2 1 R$ 26.750,00 false
279 Nonpareil 5 2 1 R$ 26.700,00 false
280 Lieutenant Dodge 12 1 7 R$ 26.700,00 false
281 Pretty Good 9 1 6 R$ 26.700,00 false
282 Pasteur 11 2 4 R$ 26.510,00 false
283 Jadkovic 11 1 6 R$ 26.500,00 false
284 Bajo Caracoles 5 2 2 R$ 26.400,00 false
285 Nonno Mio 4 2 1 R$ 26.400,00 false
286 Smartbrain 8 1 6 R$ 26.375,00 false
287 Off Limits 5 1 4 R$ 26.269,70 false
288 Tzatziki 7 1 5 R$ 26.200,00 false
289 Osten 3 1 2 R$ 26.139,40 false
290 Turu 8 1 6 R$ 26.000,00 false
291 More Emperor 8 0 8 R$ 25.900,00 false
292 Atrevida Ilusao 4 1 3 R$ 25.800,00 false
293 Saphira 12 2 3 R$ 25.760,00 false
294 Seven Up 9 1 4 R$ 25.650,00 false
295 Oh Oh Oh 3 1 2 R$ 25.600,00 false
296 Riyadh do Iguassu 2 2 0 R$ 25.500,00 false
297 Hyatt Centric 9 1 7 R$ 25.500,00 false
298 Nashville Music 5 2 2 R$ 25.200,00 false
299 Sete Mares 3 2 1 R$ 25.200,00 false
300 Not To Worry 4 1 3 R$ 25.200,00 false
300 Glorious Song 6 1 3 R$ 25.200,00 false
302 Shake Boom 13 1 7 R$ 25.160,00 false
303 The Good Friend 7 1 3 R$ 25.125,00 false
304 Sarmento 11 1 7 R$ 25.050,00 false
305 Winstar Farm 8 1 4 R$ 25.000,00 false
306 Otoniel 3 1 2 R$ 24.750,00 false
307 Vanity Boy 15 1 9 R$ 24.630,00 false
308 Olê La Bisca 6 2 4 R$ 24.600,00 false
309 Toblerone 8 1 5 R$ 24.600,00 false
310 Voada 12 1 9 R$ 24.575,00 false
311 Undici 16 1 7 R$ 24.450,00 false
312 Prime Star 7 1 4 R$ 24.400,00 false
313 Quelance 6 2 2 R$ 24.320,00 false
314 Take Zip 4 1 3 R$ 24.300,00 false
315 Iron Dollar 7 1 6 R$ 24.200,00 false
315 Ganimedes Moon 10 1 6 R$ 24.200,00 false
317 North King 7 3 0 R$ 24.000,00 false
318 Xuá 4 2 0 R$ 24.000,00 false
319 Obdestinada 9 1 7 R$ 24.000,00 false
320 Quinta Poderosa 9 1 6 R$ 24.000,00 false
321 Lebrock 8 1 5 R$ 24.000,00 false
322 O'Toole 3 1 2 R$ 24.000,00 false
323 Molecagem 14 1 9 R$ 23.980,00 false
324 Jedinak 9 1 5 R$ 23.900,00 false
325 Tier Four 6 2 3 R$ 23.800,00 false
326 Legolas 20 1 11 R$ 23.710,00 false
327 Oeste 6 1 3 R$ 23.700,00 false
328 King Mount 10 1 8 R$ 23.600,00 false
329 Amor Ardente 5 1 3 R$ 23.600,00 false
330 Zen Life 3 1 1 R$ 23.600,00 false
331 One Star 6 1 4 R$ 23.550,00 false
332 Tallulah 16 1 9 R$ 23.485,00 false
333 Tahoe 6 2 3 R$ 23.400,00 false
334 War Relic 13 1 5 R$ 23.400,00 false
335 Make or Break 8 1 4 R$ 23.400,00 false
336 Tulinha 7 1 4 R$ 23.340,00 false
337 Outcast 4 1 3 R$ 23.200,00 false
338 Like A Champion 21 1 10 R$ 23.120,00 false
339 Felina Dollar 7 2 5 R$ 23.100,00 false
340 Trancoso 7 1 4 R$ 23.100,00 false
341 New Jersey 8 1 6 R$ 23.025,00 false
342 Oudin 8 0 6 R$ 23.000,00 false
343 Nariz Empinado 5 0 5 R$ 22.996,97 false
344 Piercing 5 0 5 R$ 22.950,00 false
345 Ordinaire 2 2 0 R$ 22.700,00 false
346 Tipo Assim 11 1 7 R$ 22.640,00 false
347 One Two Three 10 1 4 R$ 22.600,00 false
348 River Dawn 16 0 10 R$ 22.575,00 false
349 Barzana 3 0 3 R$ 22.539,40 false
350 Matt Biondi 7 1 4 R$ 22.500,00 false
351 Stylistic 6 2 1 R$ 22.400,00 false
352 Olympic Príncipe 5 1 2 R$ 22.400,00 false
353 Air Speed 8 1 6 R$ 22.300,00 false
354 Agapanto Salto 4 1 3 R$ 22.275,00 false
355 Golden Eye 12 1 7 R$ 22.240,00 false
356 Henry Fonda 7 2 4 R$ 22.200,00 false
357 Tomorrowland 4 1 2 R$ 22.200,00 false
357 Off The Curve 4 1 2 R$ 22.200,00 false
359 Eterno Dinamite 8 2 4 R$ 22.120,00 false
360 Forever Younger 11 1 6 R$ 22.060,00 false
361 Take It Easy 5 2 0 R$ 22.000,00 false
362 Terra Molhada 3 1 2 R$ 22.000,00 false
363 Top Winner 7 1 4 R$ 21.900,00 false
364 Opus Dei 9 1 3 R$ 21.900,00 false
365 Tears In Heaven 4 1 2 R$ 21.800,00 false
366 Pentagono 14 0 13 R$ 21.760,00 false
367 Kaluanã Ará 13 1 11 R$ 21.700,00 false
368 Cedrus 12 1 7 R$ 21.700,00 false
369 Qualité 9 1 6 R$ 21.600,00 false
370 Mileum 12 1 5 R$ 21.600,00 false
371 Impetus 9 1 4 R$ 21.600,00 false
372 Zakiya 10 1 8 R$ 21.560,00 false
373 Jack Sparrow 6 1 4 R$ 21.400,00 false
374 Orquidea Amarela 7 1 3 R$ 21.400,00 false
375 Sadiq 10 1 3 R$ 21.375,00 false
376 Bambino Alado 8 1 5 R$ 21.310,00 false
377 Hardest 9 1 4 R$ 21.300,00 false
378 Sacilotto 4 1 3 R$ 21.300,00 false
379 Cisne da Passarela 7 1 4 R$ 21.200,00 false
380 Unlimited 7 1 3 R$ 21.200,00 false
381 Nyméria Next 10 1 6 R$ 21.160,00 false
382 Always Love You 10 1 5 R$ 21.080,00 false
383 Malkovich Mio 11 1 5 R$ 21.075,00 false
384 Coração Selvagem 5 1 4 R$ 21.000,00 false
384 Neutron 6 1 4 R$ 21.000,00 false
386 Take On Me 4 1 2 R$ 21.000,00 false
386 Our Love 3 1 2 R$ 21.000,00 false
386 Old English 3 1 2 R$ 21.000,00 false
389 Elton John 10 1 6 R$ 20.960,00 false
390 Trick Twice 14 1 6 R$ 20.800,00 false
391 Gold Channel 7 1 3 R$ 20.800,00 false
391 Pilavas 5 1 3 R$ 20.800,00 false
393 Zahrina 2 1 1 R$ 20.800,00 false
394 Treasure Cartier 7 1 4 R$ 20.775,00 false
395 Flor de Minas 5 1 2 R$ 20.600,00 false
396 Personal de Luxo 4 1 3 R$ 20.550,00 false
397 Global Express 6 2 1 R$ 20.400,00 false
397 Nothing But 3 2 1 R$ 20.400,00 false
399 Xaxau 5 1 3 R$ 20.400,00 false
399 Que Sofia Again 7 1 3 R$ 20.400,00 false
401 Natugato 16 0 10 R$ 20.400,00 false
402 Mittag 12 0 9 R$ 20.325,00 false
403 Nilo Black 6 1 3 R$ 20.300,00 false
404 Semente da Paz 6 1 4 R$ 20.250,00 false
405 Jóia Bryan 5 1 2 R$ 20.250,00 false
406 Zucchabar 5 1 2 R$ 20.200,00 false
407 Olympic Pingo 3 1 1 R$ 20.200,00 false
407 Lucky Time 5 1 1 R$ 20.200,00 false
409 Marbella 11 1 4 R$ 20.175,00 false
410 Spartan Lius 8 1 6 R$ 20.025,00 false
411 Giacosa 4 2 0 R$ 20.000,00 false
411 Quinta do Iguassu 2 2 0 R$ 20.000,00 false
413 Lightning History 4 1 2 R$ 20.000,00 false
414 Noppo 7 1 5 R$ 19.925,00 false
415 Leão do Tigre 10 1 4 R$ 19.820,00 false
416 Bela Julia(USA) 4 1 3 R$ 19.650,00 false
417 Toque de Amor 8 1 4 R$ 19.600,00 false
418 Ocala City 3 1 2 R$ 19.600,00 false
418 Tomires 7 1 2 R$ 19.600,00 false
418 Mi Lettera 7 1 2 R$ 19.600,00 false
421 Verdadeiro Amor 5 1 3 R$ 19.500,00 false
422 Lord Alpha 4 1 2 R$ 19.500,00 false
423 Marrocos 11 1 5 R$ 19.400,00 false
424 Nuance de Cores 6 1 3 R$ 19.200,00 false
425 Uncle Kracker 4 1 2 R$ 19.200,00 false
426 Tropicana 3 1 1 R$ 19.200,00 false
426 Objeto Final 2 1 1 R$ 19.200,00 false
428 Naty 10 0 8 R$ 19.100,00 false
429 Xis Raio 14 1 9 R$ 19.020,00 false
430 Tea Hupo'O 8 1 2 R$ 19.000,00 false
430 Tonga da Mironga 3 1 2 R$ 19.000,00 false
432 Olympic Orange 4 1 3 R$ 18.975,00 false
433 Hermano Pancho 8 1 2 R$ 18.900,00 false
434 One Way Ticket 7 0 6 R$ 18.900,00 false
435 Colina Histórica 5 0 3 R$ 18.900,00 false
436 Ustaritz 4 1 2 R$ 18.850,00 false
437 Queens Baby 9 1 5 R$ 18.820,00 false
438 Super Worth 9 1 3 R$ 18.800,00 false
439 Quillian 2 1 1 R$ 18.800,00 false
439 Over The Sky 2 1 1 R$ 18.800,00 false
441 Ninna Town 3 1 2 R$ 18.750,00 false
442 Toda Chic 9 0 8 R$ 18.674,24 false
443 Furacão da Lagoa 10 1 4 R$ 18.600,00 false
444 Thalang 8 1 3 R$ 18.600,00 false
444 German Glory 8 1 3 R$ 18.600,00 false
446 Kamelot Kovic 5 1 4 R$ 18.575,00 false
447 Madrileño 4 1 2 R$ 18.450,00 false
448 Granada Corunilha 9 2 1 R$ 18.400,00 false
449 Queen Of Camelot 7 1 2 R$ 18.400,00 false
450 Sigmund 11 1 8 R$ 18.300,00 false
451 Overbite 8 1 7 R$ 18.300,00 false
452 Neblina 3 1 2 R$ 18.200,00 false
453 Outspoken 4 1 1 R$ 18.200,00 false
453 Onorata 3 1 1 R$ 18.200,00 false
453 Taking Cash 6 1 1 R$ 18.200,00 false
453 Sofia Sol 7 1 1 R$ 18.200,00 false
453 Doce Cecília 2 1 1 R$ 18.200,00 false
458 Capi Capi 12 1 8 R$ 18.015,00 false
459 Hórus do Nilo 5 1 3 R$ 18.000,00 false
460 Leroy Gibbs 3 1 2 R$ 18.000,00 false
461 True Surf 7 1 6 R$ 17.900,00 false
462 Lake A Trojan 5 0 4 R$ 17.900,00 false
463 Queen'S Trust 13 1 6 R$ 17.800,00 false
464 Submarino 10 1 7 R$ 17.720,00 false
465 Outward Bound 4 1 3 R$ 17.700,00 false
466 Tilintando 5 1 2 R$ 17.680,00 false
467 Nota Musical 10 1 4 R$ 17.650,00 false
468 Express Moon 2 0 2 R$ 17.650,00 false
469 Quigley 13 1 8 R$ 17.600,00 false
470 Sweet Filly 6 1 4 R$ 17.600,00 false
471 Show de Bola 2 1 1 R$ 17.600,00 false
471 Outubro Chove 2 1 1 R$ 17.600,00 false
473 Bastogne 10 0 4 R$ 17.600,00 false
474 Juízo Finale 10 1 5 R$ 17.550,00 false
475 Klauss Monster 3 1 1 R$ 17.550,00 false
476 Relator 4 0 4 R$ 17.550,00 false
477 Quality Impulse 4 1 2 R$ 17.500,00 false
478 Open For Business 7 1 3 R$ 17.240,00 false
479 Unissimo 3 1 1 R$ 17.200,00 false
480 Nera Bella 12 0 7 R$ 17.175,00 false
481 Ritz 7 1 2 R$ 16.950,00 false
481 Livro-Texto 7 1 2 R$ 16.950,00 false
483 Panser 12 1 9 R$ 16.925,00 false
484 Upstream 7 0 5 R$ 16.921,97 false
485 Never Mind 8 1 4 R$ 16.900,00 false
486 Symmetry 8 1 3 R$ 16.850,00 false
487 Newbury 4 1 3 R$ 16.800,00 false
488 Capitão Pueblero 10 1 2 R$ 16.800,00 false
489 Zulu Dance 3 1 1 R$ 16.800,00 false
489 Opa Opa Opa 4 1 1 R$ 16.800,00 false
489 Titan da Lagoa 4 1 1 R$ 16.800,00 false
492 Dala Blue 5 2 1 R$ 16.600,00 false
493 Don Sergio 5 1 4 R$ 16.600,00 false
494 Navarano 9 0 8 R$ 16.520,00 false
495 Pote de Ouro 15 1 5 R$ 16.460,00 false
496 Nagasaki 7 1 5 R$ 16.400,00 false
497 Estoril 8 1 5 R$ 16.340,00 false
498 Monello Del Nonno 9 1 3 R$ 16.250,00 false
499 Vestida de Sonhos 3 0 3 R$ 16.200,00 false
499 U' Re So Hot 3 0 3 R$ 16.200,00 false
499 Postdam 3 0 3 R$ 16.200,00 false
502 Suburbano 4 1 2 R$ 16.150,00 false
503 Vulcana 6 0 6 R$ 16.100,00 false
504 Credible 2 1 1 R$ 16.050,00 false
505 More Than Star 4 1 2 R$ 16.015,00 false
506 Key Of Glory 3 2 0 R$ 16.000,00 false
507 Gate Four 6 1 4 R$ 16.000,00 false
508 Nutrilluz 1 1 0 R$ 16.000,00 false
508 Tiamat 3 1 0 R$ 16.000,00 false
508 Sushi do Iguassu 4 1 0 R$ 16.000,00 false
508 Other Beauty 1 1 0 R$ 16.000,00 false
508 Day Champ 1 1 0 R$ 16.000,00 false
508 Olenka 3 1 0 R$ 16.000,00 false
508 Old Chronnos 1 1 0 R$ 16.000,00 false
508 Yuri da Serra 1 1 0 R$ 16.000,00 false
508 Maison Du Chocolat 3 1 0 R$ 16.000,00 false
